Bentley Homes Designs
All the features you would expect in much larger homes but in a clever design
Browse rangeRelax in your very own hotel style ensuite or cook up a storm in your chefs’ kitchen
Browse range4
2.5
2
14m
From $262,000
Area Summary | Sqm | Squares |
House | 209.97 | 22.60 |
Garage | 36.40 | 3.92 |
Alfresco | 15.19 | 1.64 |
Porch | 4.40 | 0.47 |
Total | 265.96 | 28.63 |
Overall Width | 12.58m | |
Overall Length | 23.21m | |
Suitable for a 14m x 32m Lot |
4
2
2
14m
From $238,000
Area Summary | Sqm | Squares |
House | 182.87 | 19.68 |
Garage | 36.34 | 3.91 |
Alfresco | 9.10 | 0.98 |
Porch | 4.39 | 0.47 |
Total | 232.70 | 25.05 |
Overall Width | 12.38m | |
Overall Length | 21.23m | |
Suitable for a 14m x 28m Lot |
4
2
2
14m
From $236,000
Area Summary | Sqm | Squares |
House | 209.52 | 22.55 |
Garage | 36.35 | 3.91 |
Alfresco | 9.49 | 1.02 |
Porch | 4.56 | 0.49 |
Total | 259.92 | 27.98 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |
4
2.5
2
14m
From $257,000
Area Summary | Sqm | Squares |
House | 208.50 | 22.44 |
Garage | 36.37 | 3.91 |
Alfresco | 10.88 | 1.17 |
Porch | 4.46 | 0.48 |
Total | 260.21 | 28.01 |
Overall Width | 12.38 | |
Overall Length | 22.96 | |
Suitable for a 14m x 32m Lot |
5
3.5
2
14m
From $384,000
Area Summary | Sqm | Squares |
Ground Floor | 156.20 | 16.81 |
First Floor | 156.43 | 16.84 |
Garage | 36.55 | 3.93 |
Porch | 5.05 | 0.54 |
Alfresco | 15.20 | 1.64 |
Total | 369.43 | 39.77 |
Overall Width | 11.96m | |
Overall Length | 20.18m | |
Suitable for a 14m x 28m Lot |
4
2.5
2
14m
From $256,000
Area Summary | Sqm | Squares |
House | 204.50 | 22.01 |
Garage | 36.38 | 3.92 |
Alfresco | 14.11 | 1.52 |
Porch | 4.17 | 0.45 |
Total | 259.16 | 27.90 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |
4
2
2
14m
From $230,000
Area Summary | Sqm | Squares |
House | 199.87 | 21.51 |
Garage | 36.40 | 3.92 |
Alfresco | 14.41 | 1.55 |
Porch | 4.40 | 0.47 |
Total | 255.08 | 27.46 |
Overall Width | 12.38m | |
Overall Length | 22.67m | |
Suitable for a 14m x 32m Lot |
4
2
2
14m
From $218,000
Area Summary | Sqm | Squares |
House | 179.12 | 19.28 |
Garage | 36.40 | 3.92 |
Alfresco | 11.68 | 1.26 |
Porch | 4.28 | 0.46 |
Total | 231.48 | 24.92 |
Overall Width | 12.38m | |
Overall Length | 20.50m | |
Suitable for a 14m x 28m Lot |
4
3.5
2
14m
From $404,000
Area Summary | Sqm | Squares |
Ground Floor | 173.65 | 18.69 |
First Floor | 171.61 | 18.47 |
Garage | 36.55 | 3.93 |
Porch | 5.24 | 0.56 |
Alfresco | 14.73 | 1.59 |
Total | 401.78 | 43.25 |
Overall Width | 11.96m | |
Overall Length | 21.84m | |
Suitable for a 14m x 30m Lot |
5
3
2
14m
From $430,000
Area Summary | Sqm | Squares |
Ground Floor | 173.65 | 18.69 |
First Floor | 211.50 | 22.77 |
Garage | 36.55 | 3.93 |
Porch | 5.24 | 0.56 |
Alfresco | 14.73 | 1.59 |
Total | 441.67 | 47.54 |
Overall Width | 11.96m | |
Overall Length | 21.84m | |
Suitable for a 14m x 32m Lot |