Bentley Homes Designs
All the features you would expect in much larger homes but in a clever design
Browse rangeRelax in your very own hotel style ensuite or cook up a storm in your chefs’ kitchen
Browse range4
2
2
12.5m
From $234,000
Area Summary | Sqm | Squares |
Ground Floor | 167.04 | 17.98 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 207.23 | 22.31 |
Overall Width | 11.10m | |
Overall Length | 20.51m | |
Suitable for a 12.5m x 28m Lot |
4
2
2
12.5m
From $245,000
Area Summary | Sqm | Squares |
Ground Floor | 188.30 | 20.27 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 228.49 | 24.60 |
Overall Width | 11.30m | |
Overall Length | 22.20m | |
Suitable for a 12.5m x 32m Lot |
3
2
2
12.5m
From $217,000
Area Summary | Sqm | Squares |
House | 145.42 | 15.65 |
Garage | 36.33 | 3.91 |
Porch | 3.49 | 0.38 |
Total | 185.24 | 19.94 |
Overall Width | 11.25m | |
Overall Length | 19.30m | |
Suitable for a 12.5m x 25m Lot |
4
2
2
12.5m
From $244,000
Area Summary | Sqm | Squares |
House | 180.57 | 19.44 |
Garage | 36.37 | 3.91 |
Alfresco | 11.63 | 1.25 |
Porch | 3.98 | 0.43 |
Total | 232.55 | 25.03 |
Overall Width | 11.30m | |
Overall Length | 23.29m | |
Suitable for a 12.5m x 32m Lot |
4
2.5
2
12.5m
From $376,000
Area Summary | Sqm | Squares |
Ground Floor | 135.87 | 14.63 |
First Floor | 126.77 | 13.65 |
Garage | 36.07 | 3.88 |
Porch | 4.16 | 0.45 |
Alfresco | 14.75 | 1.59 |
Total | 317.62 | 34.19 |
Overall Width | 10.75m | |
Overall Length | 20.00m | |
Suitable for a 12.5m x 28m Lot |
4
2.5
2
12.5m
From $401,000
Area Summary | Sqm | Squares |
Ground Floor | 134.04 | 14.39 |
First Floor | 147.86 | 16.03 |
Garage | 36.01 | 3.88 |
Porch | 4.16 | 0.45 |
Alfresco | 16.58 | 1.78 |
Total | 338.65 | 36.50 |
Overall Width | 10.75m | |
Overall Length | 20.00m | |
Suitable for a 12.5m x 28m Lot |
4
2.5
2
12.5m
From $318,000
Area Summary | Sqm | Squares |
Ground Floor | 94.37 | 10.16 |
First Floor | 119.92 | 12.91 |
Garage | 36.42 | 3.92 |
Porch | 4.05 | 0.44 |
Portico | 2.83 | 0.30 |
Total | 254.76 | 27.42 |
Overall Width | 10.75m | |
Overall Length | 14.70m | |
Suitable for a 12.5m x 21m Lot |
5
3.5
2
12.5m
From $353,000
Area Summary | Sqm | Squares |
Ground Floor | 127.63 | 13.74 |
First Floor | 119.92 | 12.91 |
Garage | 36.20 | 3.90 |
Porch | 4.10 | 0.44 |
Total | 287.85 | 30.98 |
Overall Width | 10.75m | |
Overall Length | 18.05m | |
Suitable for a 12.5m x 25m Lot |