Bentley Homes Designs
All the features you would expect in much larger homes but in a clever design
Browse rangeRelax in your very own hotel style ensuite or cook up a storm in your chefs’ kitchen
Browse rangeBentley Homes has an extensive range of new home designs in Melbourne including single storey and double storey family homes designed with luxury inclusions and ultimate flexibility. View our award winning home designs below.
4
2.5
2
14m
From $263,000
Area Summary | Sqm | Squares |
House | 209.97 | 22.60 |
Garage | 36.40 | 3.92 |
Alfresco | 15.19 | 1.64 |
Porch | 4.40 | 0.47 |
Total | 265.96 | 28.63 |
Overall Width | 12.58m | |
Overall Length | 23.21m | |
Suitable for a 14m x 32m Lot |
4
2.5
2
15m
From $286,000
Area Summary | Sqm | Squares |
House | 240.02 | 25.84 |
Garage | 36.10 | 3.89 |
Alfresco | 15.19 | 1.64 |
Porch | 4.40 | 0.47 |
Total | 295.71 | 31.83 |
Overall Width | 13.58m | |
Overall Length | 23.66m | |
Suitable for a 15m x 32m Lot |
4
2
2
14m
From $239,000
Area Summary | Sqm | Squares |
House | 182.87 | 19.68 |
Garage | 36.34 | 3.91 |
Alfresco | 9.10 | 0.98 |
Porch | 4.39 | 0.47 |
Total | 232.70 | 25.05 |
Overall Width | 12.38m | |
Overall Length | 21.23m | |
Suitable for a 14m x 28m Lot |
4
2.5
2
14m
From $258,000
Area Summary | Sqm | Squares |
House | 208.50 | 22.44 |
Garage | 36.37 | 3.91 |
Alfresco | 10.88 | 1.17 |
Porch | 4.46 | 0.48 |
Total | 260.21 | 28.01 |
Overall Width | 12.38 | |
Overall Length | 22.96 | |
Suitable for a 14m x 32m Lot |
5
3.5
2
14m
From $387,000
Area Summary | Sqm | Squares |
Ground Floor | 156.20 | 16.81 |
First Floor | 156.43 | 16.84 |
Garage | 36.55 | 3.93 |
Porch | 5.05 | 0.54 |
Alfresco | 15.20 | 1.64 |
Total | 369.43 | 39.77 |
Overall Width | 11.96m | |
Overall Length | 20.18m | |
Suitable for a 14m x 28m Lot |
4
2.5
2
14m
From $257,000
Area Summary | Sqm | Squares |
House | 204.50 | 22.01 |
Garage | 36.38 | 3.92 |
Alfresco | 14.11 | 1.52 |
Porch | 4.17 | 0.45 |
Total | 259.16 | 27.90 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |
4
2.5
2
12.5m
From $344,000
Area Summary | Sqm | Squares |
Ground Floor | 135.87 | 14.63 |
First Floor | 126.77 | 13.65 |
Garage | 36.07 | 3.88 |
Porch | 4.16 | 0.45 |
Alfresco | 14.75 | 1.59 |
Total | 317.62 | 34.19 |
Overall Width | 10.75m | |
Overall Length | 20.00m | |
Suitable for a 12.5m x 28m Lot |
4
2.5
2
12.5m
From $364,000
Area Summary | Sqm | Squares |
Ground Floor | 134.04 | 14.39 |
First Floor | 147.86 | 16.03 |
Garage | 36.01 | 3.88 |
Porch | 4.16 | 0.45 |
Alfresco | 16.58 | 1.78 |
Total | 338.65 | 36.50 |
Overall Width | 10.75m | |
Overall Length | 20.00m | |
Suitable for a 12.5m x 28m Lot |
4
2.5
2
12.5m
From $303,000
Area Summary | Sqm | Squares |
Ground Floor | 94.37 | 10.16 |
First Floor | 119.92 | 12.91 |
Garage | 36.42 | 3.92 |
Porch | 4.05 | 0.44 |
Portico | 2.83 | 0.30 |
Total | 254.76 | 27.42 |
Overall Width | 10.75m | |
Overall Length | 14.70m | |
Suitable for a 12.5m x 21m Lot |
5
3.5
2
12.5m
From $327,000
Area Summary | Sqm | Squares |
Ground Floor | 127.63 | 13.74 |
First Floor | 119.92 | 12.91 |
Garage | 36.20 | 3.90 |
Porch | 4.10 | 0.44 |
Total | 287.85 | 30.98 |
Overall Width | 10.75m | |
Overall Length | 18.05m | |
Suitable for a 12.5m x 25m Lot |