Bentley Homes Designs
All the features you would expect in much larger homes but in a clever design
Browse rangeRelax in your very own hotel style ensuite or cook up a storm in your chefs’ kitchen
Browse range4
2
2
12.5m
From $234,000
Area Summary | Sqm | Squares |
Ground Floor | 167.04 | 17.98 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 207.23 | 22.31 |
Overall Width | 11.10m | |
Overall Length | 20.51m | |
Suitable for a 12.5m x 28m Lot |
4
2
2
12.5m
From $245,000
Area Summary | Sqm | Squares |
Ground Floor | 188.30 | 20.27 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 228.49 | 24.60 |
Overall Width | 11.30m | |
Overall Length | 22.20m | |
Suitable for a 12.5m x 32m Lot |
4
2.5
2
16m
From $292,000
Area Summary | Sqm | Squares |
House | 209.97 | 22.60 |
Garage | 36.40 | 3.92 |
Alfresco | 15.19 | 1.64 |
Porch | 4.40 | 0.47 |
Total | 265.96 | 28.63 |
Overall Width | 12.58m | |
Overall Length | 23.21m | |
Suitable for a 16m x 32m Lot |
4
2.5
2
16m
From $315,000
Area Summary | Sqm | Squares |
House | 240.02 | 25.84 |
Garage | 36.10 | 3.89 |
Alfresco | 15.19 | 1.64 |
Porch | 4.40 | 0.47 |
Total | 295.71 | 31.83 |
Overall Width | 13.58m | |
Overall Length | 23.66m | |
Suitable for a 16m x 32m Lot |
4
2
2
14m
From $266,000
Area Summary | Sqm | Squares |
House | 182.87 | 19.68 |
Garage | 36.34 | 3.91 |
Alfresco | 9.10 | 0.98 |
Porch | 4.39 | 0.47 |
Total | 232.70 | 25.05 |
Overall Width | 12.38m | |
Overall Length | 21.23m | |
Suitable for a 14m x 28m Lot |
4
2
2
14m
From $262,000
Area Summary | Sqm | Squares |
House | 209.52 | 22.55 |
Garage | 36.35 | 3.91 |
Alfresco | 9.49 | 1.02 |
Porch | 4.56 | 0.49 |
Total | 259.92 | 27.98 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |
4
3.5
2
12.38, 14m
From $294,000
Area Summary | Sqm | Squares |
House | 208.10 | 22.40 |
Garage | 36.35 | 3.91 |
Porch | 6.42 | 0.69 |
Total | 262.13 | 28.22 |
Overall Width | 12.38m | |
Overall Length | 23.55m | |
Suitable for a 14m x 32m Lot |
4
2.5
2
14m
From $286,000
Area Summary | Sqm | Squares |
House | 208.50 | 22.44 |
Garage | 36.37 | 3.91 |
Alfresco | 10.88 | 1.17 |
Porch | 4.46 | 0.48 |
Total | 260.21 | 28.01 |
Overall Width | 12.38 | |
Overall Length | 22.96 | |
Suitable for a 14m x 32m Lot |
4
2
2
12.5m
From $244,000
Area Summary | Sqm | Squares |
House | 180.57 | 19.44 |
Garage | 36.37 | 3.91 |
Alfresco | 11.63 | 1.25 |
Porch | 3.98 | 0.43 |
Total | 232.55 | 25.03 |
Overall Width | 11.30m | |
Overall Length | 23.29m | |
Suitable for a 12.5m x 32m Lot |
4
2.5
2
14m
From $287,000
Area Summary | Sqm | Squares |
House | 204.50 | 22.01 |
Garage | 36.38 | 3.92 |
Alfresco | 14.11 | 1.52 |
Porch | 4.17 | 0.45 |
Total | 259.16 | 27.90 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |