Bentley Homes Designs
All the features you would expect in much larger homes but in a clever design
Browse rangeRelax in your very own hotel style ensuite or cook up a storm in your chefs’ kitchen
Browse range4
2
2
12.5m
From $209,000
Area Summary | Sqm | Squares |
Ground Floor | 167.04 | 17.98 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 207.23 | 22.31 |
Overall Width | 11.10m | |
Overall Length | 20.51m | |
Suitable for a 12.5m x 28m Lot |
4
2
2
12.5m
From $221,000
Area Summary | Sqm | Squares |
Ground Floor | 188.30 | 20.27 |
Garage | 36.37 | 3.91 |
Porch | 3.82 | 0.41 |
Total | 228.49 | 24.60 |
Overall Width | 11.30m | |
Overall Length | 22.20m | |
Suitable for a 12.5m x 32m Lot |
4
2
2
14m
From $238,000
Area Summary | Sqm | Squares |
House | 182.87 | 19.68 |
Garage | 36.34 | 3.91 |
Alfresco | 9.10 | 0.98 |
Porch | 4.39 | 0.47 |
Total | 232.70 | 25.05 |
Overall Width | 12.38m | |
Overall Length | 21.23m | |
Suitable for a 14m x 28m Lot |
4
2
2
14m
From $236,000
Area Summary | Sqm | Squares |
House | 209.52 | 22.55 |
Garage | 36.35 | 3.91 |
Alfresco | 9.49 | 1.02 |
Porch | 4.56 | 0.49 |
Total | 259.92 | 27.98 |
Overall Width | 12.38m | |
Overall Length | 22.96m | |
Suitable for a 14m x 32m Lot |
3
2
2
12.5m
From $196,000
Area Summary | Sqm | Squares |
House | 145.42 | 15.65 |
Garage | 36.33 | 3.91 |
Porch | 3.49 | 0.38 |
Total | 185.24 | 19.94 |
Overall Width | 11.25m | |
Overall Length | 19.30m | |
Suitable for a 12.5m x 25m Lot |
4
2
2
12.5m
From $222,000
Area Summary | Sqm | Squares |
House | 180.57 | 19.44 |
Garage | 36.37 | 3.91 |
Alfresco | 11.63 | 1.25 |
Porch | 3.98 | 0.43 |
Total | 232.55 | 25.03 |
Overall Width | 11.30m | |
Overall Length | 23.29m | |
Suitable for a 12.5m x 32m Lot |
4
2
2
14m
From $230,000
Area Summary | Sqm | Squares |
House | 199.87 | 21.51 |
Garage | 36.40 | 3.92 |
Alfresco | 14.41 | 1.55 |
Porch | 4.40 | 0.47 |
Total | 255.08 | 27.46 |
Overall Width | 12.38m | |
Overall Length | 22.67m | |
Suitable for a 14m x 32m Lot |
3
2
2
12.5m
From $180,000
Area Summary | Sqm | Squares |
House | 114.14 | 12.29 |
Garage | 36.05 | 3.88 |
Porch | 3.00 | 0.32 |
Total | 153.19 | 16.49 |
Overall Width | 11.10m | |
Overall Length | 17.63m | |
Suitable for a 12.5m x 21m Lot |